Meferi ME74 Ultra-Rugged Keyboard Mobile Computer
Cold-chain ready Android handheld with removable numeric or QWERTY keyboards, 4.3 in display, 5G, Wi-Fi 6/6E, IP68 sealing and -30°C operation.
- Form factor
- With keyboard
- Operating system
- Android 13
- Display
- 4.3 in IPS
- Scan engine
- SE4770, SE4750SR, SE4850, SE5800, EX30, N6803FR, SE5070
- Sealing
- IP68
- Drop rating
- 6 ft / 1.8 m
Overview
Techcon Solution supplies, sets up and supports the Meferi ME74 in Hong Kong. Ask us for a quote for your quantity, or about a demo unit.
The ME74 is Meferi’s ultra-rugged keyboard mobile computer for warehouses, cold storage and other demanding sites. It pairs a 4.3 in touch display with a Qualcomm QCM4490/QCS4490 octa-core processor and Android 13 with GMS and Android Enterprise Recommended certification.
Three removable keyboards (31-key numeric or two 39-key QWERTY layouts) can be swapped without replacing the device. A heated scanner exit window, freezer-rated battery and -30°C operating range suit cold-chain work, and optional long-range scan engines read barcodes on high shelves.
Specifications
From the Meferi datasheet. Download it for certifications and accessories.
Physical Characteristics
| Dimensions | 220.2 x 81.4 x 29.6 mm (8.67 x 3.2 x 1.17 in) |
|---|---|
| Weight | 470 g / 16.58 oz |
| Display | 4.3 in IPS, 480 x 800 |
| Display Protection | Corning Gorilla Glass III, 1.1 mm thickness |
| Display Brightness | 450 NIT |
| Touch Panel | Multi-mode capacitive touch, wet hand operation and glove operation |
| Keyboard | Removable keyboards in three variants — QWERTY 39 keys (group of numeric buttons in the middle of the keyboard); QWERTY 39 keys (group of numeric buttons at the bottom of the keyboard); NUMERIC 31 keys |
| Buttons | Custom Button, Scan button L/R, volume button(+/-), power button |
| Battery | Freezer-rated battery with high-capacity 5200 mAh — charges to 100% in up to 4 hours; optional extended battery 6000mAh (charges to 100% in up to 5.5 hours); optional backup battery (supercapacitor 10F); all batteries support QC 4.0 quick charging |
| Hot Swap Battery | Backup battery (10F CAP) guarantees a minimum of 5 to 10 minutes of battery life during the battery swap, without a full OS reboot |
| Cold-Chain Features | Heated Scanner Exit Window; Freezer-Rated Battery; Intelligent Temperature Detection; Condensation-Free Operation; Motherboard Protection Technology |
| Interface Ports | USB-C 2.0 with OTG + 6 Pogo pin |
Performance Characteristics
| Processor | Qualcomm QCM4490/QCS4490, Octa-core 2.4GHz |
|---|---|
| Operating System | Android 13 (GMS & AER); Upgradeable to Android 18 |
| Memory | Standard: RAM 4GB / ROM 64GB; Optional: RAM 8GB / ROM 128GB |
| Expansion | Micro SD x1, max support up to 512GB |
| Security Feature | Supports Verified Boot |
Data Capture
| Scan Engine | Zebra SE4770/SE4750SR/SE4850/SE5800, Honeywell HS7/EX30/N6803FR, MEFERI SE5070 |
|---|---|
| Long Range Scanner | FlexRange EX30 2D (optional) scans barcodes from as close as 5 cm up to 28 m [0.16 ft to 91.86 ft]; optional Advanced Long-Range Scanners include: Honeywell: EX30, Zebra: SE4850, Newland: EM6000 |
| Camera | Front: 8MP; Rear: 13MP — rear camera supports PDAF and 1080p video shooting; Torch mode and Flash mode |
| NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Reader mode, Card Emulation and P2P mode |
Wireless
| WWAN | 5G, LTE,WCDMA, CDMA,GSM — GSM: 850/900/1800/1900; WCDMA: B1/B2/B4/B5/B6/B8/B19; CDMA2000/1x EV-DO BC0; FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28/B66; TDD-LTE: B34/B38/B39/B40/B41/B42/B43; NR SA: n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78; NR NSA: n40/n41/n77/n78 |
|---|---|
| SIM (5G) options | Standard: nano SIM x1 + eSIM x1; Option: nano SIM x1 |
| GPS | GPS, A-GPS, GLONASS, Galileo, Beidou |
| WLAN | Wi-Fi 6/6E (Supports Seamless Roaming), MIMO 2×2; IEEE 802.11a/b/g/n/ac Wave1&2 (160MHz option) /d/e/h/i/k/r/v/w/mc/ax; Supports 802.11r fast roaming, OKC, PMKID caching, IPv4, IPv6 |
| WPAN | BT5.2+BR/EDR+BLE, Bluetooth profiles includes HFP, PBAP, A2DP, AVRCP, OPP, SPP, GATT |
User Environment
| Operating Temp. | -30°C to 60°C (-22°F to 140°F) |
|---|---|
| Storage Temp. | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% non-condensing |
| Environmental Sealing | IP68 class protection from water, dust, dirt |
| Drop Specification | 6 ft / 1.8 m multiple drops to concrete over operating temp |
| Tumble Specification | 1000hits, 1.6 ft / 0.5 m tumbles |
| Electrostatic Discharge (ESD) | ±15 kV air discharge; ±8 kV direct discharge |
Other mobile computers
Related solutions and guides
- SOTI MDMMobiControl, XSight and SOTI licences with local support
- Which Rugged Mobile Computer Is Right for Your Warehouse or Store?A rugged mobile computer is an Android handheld with a built-in barcode scanner, made to survive drops, dust and long shifts. Choose by form factor (handheld, wearable or vehicle-mounted), scanning range, durability and connectivity, then plan how you will manage the fleet, for example with SOTI MobiControl.
Want to try the ME74 Ultra-Rugged Keyboard Mobile Computer?
We can bring a demo unit to your site, check it against your systems and quote for the number you need.
- Phone
- +852 3756 9428
- [email protected]
- Office
- 22/F, On Hong Commercial Building, 145 Hennessy Rd, Wan Chai, Hong Kong
- Office hours
- Monday to Friday, 10:00 to 17:00. Closed on Saturdays, Sundays and Hong Kong public holidays.