Honeywell RP2f Series Mobile Printer
Rugged 2-inch direct thermal mobile printer for labels and receipts on the move, with Bluetooth 5.0, optional Wi-Fi and an IP54 rating.
- Type
- Mobile
- Print method
- Direct Thermal
- Resolution
- 203 dpi
- Max print width
- 48 mm (1.89 in)
- Max print speed
- Up to 5 inch (127 mm) per second
- Connectivity
- USB 2.0 (On-The-Go), Bluetooth 5.0, WLAN 802.11 a/b/g/n/ac (Dual SKU), NFC for pairing
Overview
Techcon Solution supplies, sets up and supports the Honeywell RP2f in Hong Kong. Ask us for a quote, or about a demo unit.
The RP2f is the 2-inch model of Honeywell’s RPf Series of rugged, portable direct thermal printers. Workers carry it to print labels and receipts where they are needed: direct store delivery, field service, transport and logistics, retail and airline work.
- Ultra-rugged: survives 2 m (6.6 ft) drops and 1,000 tumbles of 0.5 m (1.6 ft), with an IP54 rating.
- Hot-swappable battery: swap it in about 20 seconds without powering off or losing the wireless connection.
- Managed remotely: Honeywell Printer Edge, Operational Intelligence and SOTI Connect support.
Specifications
From the Honeywell datasheet. Download it for certifications and accessories.
Print Specification
| Print Method | Direct Thermal |
|---|---|
| Resolution | 203 dpi (8 dots / mm) |
| Maximum Print Speed | Up to 5 inch (127 mm) per second |
| Maximum Print Width | 48 mm (1.89 in) |
| Print Length | 991 mm (39 in) |
| Sensing | Black mark sensor (Top and Bottom); Gap sensor |
| Memory | 256MB SDRAM, 4 GB Flash Memory |
Media
| Media Roll Width | 25 mm (1.0 in) to 57 mm (2.25 in) |
|---|---|
| Media Types | Tags, receipt paper, labels, linered and linerless labels (linerless for printers equipped with the linerless option only) |
| Maximum Roll Capacity | 58 mm (2.25 in) outside diameter |
| Core Sizes | 10.16 mm (0.4 in), 19 mm (0.75 in), or 25.4 mm (1.0 in) inside diameter |
| Media Thickness | 0.05 mm (2 mil) to 0.16 mm (6.3 mil) |
Communications
| Connectivity | USB 2.0 (On-The-Go); Bluetooth 5.0; WLAN 802.11 a/b/g/n/ac (Dual SKU); NFC for pairing |
|---|---|
| USB 2.0 | Includes On-The-Go (OTG) capabilities for scanner, scale, and keyboard input |
| NFC | For pairing |
| Bluetooth | Bluetooth 5.0 (Classic and BLE dual radio mode); serial port profile, security modes 1-4, encryption 1-3e, Apple iOS compatible |
| WLAN | 802.11 a/b/g/n/ac; Infrastructure and Soft AP; WEP (64/128), WPA (TKIP/RC4) and WPA2/3 (CCMP/AES) |
| Radio Options | SKU optional for Bluetooth Only or Dual (Bluetooth + WLAN) |
Physical Characteristics
| Dimensions (H x W x D) | 160 mm x 116 mm x 77 mm (6.3 in x 4.6 in x 3.0 in) |
|---|---|
| Weight | 0.72 kg (1.5 lb) (with battery, no media) |
Environmental
| Environmental Sealing | IP54 |
|---|---|
| Drop Spec | 2 m (6.6 ft) |
| Tumble Spec | 1,000 cycles at 0.5 m (1.6 ft) |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Storage Temperature | -30°C to 65°C (-22°F to 149°F) |
| Charging Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 10% – 90%, non-condensing |
Power
| Battery | 7.2V Lithium-ion (Li-ion), 2500 mAh with battery age LED indicator |
|---|---|
| Charge Time (Typical) | 4 hours |
| Hot-Swappable Battery | Maintains wireless Bluetooth and Wi-Fi connection up to 20 seconds |
Software
| Printer Command Languages | Fingerprint (FP), Direct Protocol (DP), Intermec Printer Language (IPL), ZSim2, DPL, XML-enabled for SAP AII and Oracle WMS, PDF, CSim, EZ-Print, C# |
|---|---|
| Remote Management | Operational Intelligence, SOTI® Connect |
| Barcode Symbologies | All major 1D and 2D symbologies are supported |
| Warranty | Two-year factory warranty |
Other barcode printers
Want to try the RP2f Series Mobile Printer?
We can bring a demo unit to your site, check it against your systems and quote for the number you need.
- Phone
- +852 3756 9428
- [email protected]
- Office
- 22/F, On Hong Commercial Building, 145 Hennessy Rd, Wan Chai, Hong Kong
- Office hours
- Monday to Friday, 10:00 to 17:00. Closed on Saturdays, Sundays and Hong Kong public holidays.